Committee
All email addresses are standard Cambridge ones, with the suffix removed to prevent the Internet Robots of Doom from spamming our inboxes to death!
| Name | Position | Picture | |
|---|---|---|---|
| David Barton | Men's and Overall Captain | db512@... |
![]() |
| Lizzy Johnstone | Women's Captain | erj28@... |
![]() |
| James Thomas | Men's Lower Boat Captain | jgt27@... |
|
| Matt Parry | Men's Lower Boat Captain | mp584@... |
|
| Isi Bush | Women's Lower Boat Captain | ib311@... |
|
| Priska Komaromi | Women's Lower Boat Captain | pk360@... |
|
| James Hugall | Junior Treasurer | jth27@... |
|
| Ben Gliniecki | Safety and Equipment Officer | bg295@... |
|
| James Robinson | Secretary | jmyr2@... |
|
| David Lambert | Sponsorship and Development Officer | dl406@... |
|
| Matthias Schnellmann | Henley Fund Officer | mas227... |
|
| Rob Castledine | Social Secretary | rc523@... |
|
| Glen Pearse | Social Secretary | gcp29@... |
|
| Harry Robinson | Webmaster | hr284@... |
![]() |
| Claire Hayes | Coxing Rep | ceh72@... |
|



